Here you find all Nutritions and Carbs in Almond Butter:
Calories in Almond Butter
The favorite option for the word “Almond Butter” is 1 tbsp of Almond Butter with approximately 3.4 g of Vitamin. The total carbohydrates, fiber, sugar, and projected net carbohydrates (non-fiber carbohydrates) for an assortment of forms and serving sizes of Almond Butter are displayed beneath.
Popular Serving Sizes of Almond Butter | Fat(g) | Carbs(g) | Prot(g) | Calories |
---|---|---|---|---|
1 tsp | 3.15 | 1.13 | 0.8 | 34 |
1 tbsp | 9.46 | 3.4 | 2.41 | 101 |
1 oz | 16.75 | 6.02 | 4.28 | 179 |
Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
(1 tbsp serving) | ||||
Almond Nut Paste | 3.94 | 6.78 | 1.28 | 65 |
Marzipan Paste | 3.94 | 6.78 | 1.28 | 65 |
Almond Butter Nuts with Salt Added | 9.46 | 3.4 | 2.41 | 101 |
Almond Butter Nuts without Salt Added | 9.46 | 3.4 | 2.41 | 101 |
Carbs in Almond ButterSubscribe today and get full access to our exclusive Keto guide that will transform your health and weight loss dramatically for FREE.
Popular Serving Sizes of Almond Butter | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
---|---|---|---|---|
1 tsp | 0.93 | 0.26 | 0.2 | 1.13 |
1 tbsp | 2.8 | 0.78 | 0.6 | 3.4 |
1 oz | 5.02 | 1.39 | 1 | 6.02 |
Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
(1 tbsp serving) | ||||
Almond Nut Paste | 6.08 | 5.14 | 0.7 | 6.78 |
Marzipan Paste | 6.08 | 5.14 | 0.7 | 6.78 |
Almond Butter Nuts with Salt Added | 2.8 | 0.78 | 0.6 | 3.4 |
Almond Butter Nuts without Salt Added | 2.8 | – | 0.6 | 3.4 |
The favorite option for the word “Almond Butter” then a question arose what carbs in Almond Butter are 1 tbsp of Almond Butter with approximately 3.4 g of Vitamin. The total carbohydrate, fiber, sugar, and projected net carbohydrates (non-fiber carbohydrates) for a number of forms and serving sizes of Almond Butter is revealed below.
The total fat, saturated fat, and other carbs for an assortment of forms and serving sizes of Almond Butter is revealed below.
Fat in Almond Butter
Popular Serving Sizes of Almond Butter | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
---|---|---|---|---|---|
1 tsp | – | 2.05 | 0.66 | 0.3 | 3.15 |
1 tbsp | – | 6.14 | 1.98 | 0.9 | 9.46 |
1 oz | – | 10.88 | 3.52 | 1.59 | 16.75 |
Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
(1 tbsp serving) | |||||
Almond Nut Paste | – | 2.56 | 0.83 | 0.37 | 3.94 |
Marzipan Paste | – | 2.56 | 0.83 | 0.37 | 3.94 |
Almond Butter Nuts with Salt Added | – | 6.14 | 1.98 | 0.9 | 9.46 |
Almond Butter Nuts without Salt Added | – | 6.14 | 1.98 | 0.9 | 9.46 |
Protein in Almond Butter
The favorite option for the word “Almond Butter” is 1 tbsp of Almond Butter with approximately 2.4 g of protein. The quantity of protein for many different forms and serving sizes of Almond Butter is revealed below.
Popular Serving Sizes of Almond Butter | Prot(g) |
---|---|
1 tsp | 0.8 |
1 tbsp | 2.41 |
1 oz | 4.28 |
Other Common Suggestions | Prot(g) |
(1 tbsp serving) | |
Almond Nut Paste | 1.28 |
Marzipan Paste | 1.28 |
Almond Butter Nuts with Salt Added | 2.41 |
Almond Butter Nuts without Salt Added | 2.41 |
Sodium in Almond Butter
The favorite option for the word “Almond Butter” is 1 tbsp of Almond Butter with approximately 70 milligrams of salt. The quantity of salt for many different forms and serving sizes of Almond Butter is revealed below.
Popular Serving Sizes of Almond Butter | Sodium(mg) |
---|---|
1 tsp | 24 |
1 tbsp | 72 |
1 oz | 128 |
Other Common Suggestions | Sodium(mg) |
(1 tbsp serving) | |
Almond Nut Paste | 1 |
Marzipan Paste | 1 |
Almond Butter Nuts with Salt Added | 72 |
Almond Butter Nuts without Salt Added | 2 |
Cholesterol in Almond Butter
The quantity of cholesterol for many different forms and serving sizes of Almond Butter is revealed below.
Popular Serving Sizes of Almond Butter | Cholesterol(mg) |
---|---|
1 tsp | – |
1 tbsp | – |
1 oz | – |
Other Common Suggestions | Cholesterol(mg) |
(1 tbsp serving) | |
Almond Nut Paste | – |
Marzipan Paste | – |
Almond Butter Nuts with Salt Added | – |
Almond Butter Nuts without Salt Added | – |
Vitamins in Almond Butter
The quantity of vitamin D, Vitamin C, Vitamin C, Vitamin A, Calcium, and iron for an Assortment of forms and serving sizes of Almond Butter is revealed below.
Popular Serving Sizes of Almond Butter | Iron | Calcium | Vitamin A | Vitamin C | Vitamin D |
---|---|---|---|---|---|
1 tsp | 0.2 | 14 | – | – | – |
1 tbsp | 0.59 | 43 | – | 0.1 | – |
1 oz | 1.05 | 77 | – | 0.2 | – |
Other Common Suggestions | Iron | Calcium | Vitamin A | Vitamin C | Vitamin D |
(1 tbsp serving) | |||||
Almond Nut Paste | 0.23 | 24 | – | – | – |
Marzipan Paste | 0.23 | 24 | – | – | – |
Almond Butter Nuts with Salt Added | 0.59 | 43 | – | 0.1 | – |
Almond Butter Nuts without Salt Added | 0.59 | 43 | – | 0.1 | – |